Mandatory Public Disclosure
A: General Information:
| Sr. No | Information | Details |
|---|---|---|
| 1 | Name Of The School | Sumant Jethabhai Patel English Medium School, Karamsad |
| 2 | Affiliation No. (If Applicable) | 430572 |
| 3 | School Code (If Applicable) | 11460 |
| 4 | Complete Address With Pin Code | Near Santram Temple At & Po. Karamsad, Ta. & Dist. Anand Gujarat |
| 5 | Principal Name & Qualification: | Mrs. Hetal Tushar Gohel (B.Ed,M.Ed) |
| 6 | School Email ID | sjpengschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 997057751/ 9974667649/ 7600287595 |
B: Documents And Information:
| Sr. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Click Here |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Click Here |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | Click Here |
| 8 | Copies Of Valid Water, Health, And Sanitation Certificates | Click Here |
C: Result And Academics:
| Sr. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure Of The School | Click Here |
| 2 | Annual Academic Calander. | Click Here |
| 3 | List Of School Management Committee (SMC) | Click Here |
| 4 | List Of Parents Teachers Association (Pta) Members | Click Here |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | Click Here |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
Result Class: X : N/A
| Sr. No | Year | No. Of Registered Students | No. Of Studetns Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
D: Staff Teaching
| Sr. No | Information | Name | Qualification | Details |
|---|---|---|---|---|
| 1 | Principal | Mrs.Hetal Tushar Gohel | B.A, B.ED, M.ED | 01 |
| 2 | Details Of Special Educator | Ms.Margi Sharma | M.sc,B.ed | 01 |
| 3 | Details Of Counsellor And Wellness Teacher | Mr. Mitulkumar Parekh | B.A, M.A, Phd in Psychology | 01 |
| 4 | Total No. Of Teachers | 29 | ||
| NTT | 03 | |||
| TGT | 09 | |||
| PRT | 14 | |||
| PET | 01 | |||
| 5 | Teachers Section Ratio | 1:1.7 |
E: School Infrastructure:
| Sr. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 9056 sq metre |
| 2 | No. And Size Of The Class Rooms (In Sqmtr) | 25(50.00 sq metre) |
| 2 | Other Class Rooms (In Sqmtr) | 07(100.33 sq metre) |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 05(57.00 sq metre) |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Of Girls Toilets | 15 |
| 6 | No. Of Boys Toilets | 15 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click Here |